UNIBEN 2026/2027 Departmental Cut-Off Marks for All Courses

The 2026 UNIBEN departmental cut-off marks for various courses under Merit, Catchment and ELDS have been released.

TfroshConcepts12 Aug 2026 2 min read 32 views
Share
Log in to save
UNIBEN 2026/2027 Departmental Cut-Off Marks for All Courses

UNIBEN 2026/2027 Departmental Cut-Off Marks

The University of Benin (UNIBEN) has released the departmental cut-off marks for various programmes for the 2026/2027 academic session.

The cut-off marks show the required aggregate scores for candidates under different admission categories, including Merit, Catchment and Educationally Less Developed States (ELDS).

Candidates are advised to carefully check the cut-off mark for their chosen course and compare it with their screening aggregate score.

SCHOOL OF BASIC MEDICAL SCIENCES

Anatomy – Merit: 50 | Catchment: 50 | ELDS: 50

Medical Biochemistry – Merit: 50 | Catchment: 50 | ELDS: 50

Physiology – Merit: 50 | Catchment: 50 | ELDS: 50

Medical Laboratory Science – Merit: 61.50 | Catchment: 58.63 | ELDS: 55.13

Radiography – Merit: 62.25 | Catchment: 59.50 | ELDS: 55.25

Physiotherapy – Merit: 60.38 | Catchment: 57.88 | ELDS: 52.00

OTHER DEPARTMENTS

Nursing – Merit: 70.50 | Catchment: 68.00

Medicine and Surgery – Merit: 81.25 | Catchment: 79.60

Dentistry – Merit: 73.38 | Catchment: 70.75

Law – Merit: 73.88 | Catchment: 71.25

Accounting – Merit: 58.00

Mass Communication – Merit: 57.19

Architecture – Merit: 50.00

Computer Science – Merit: 56.00 | Catchment: 52.00 | ELDS: 50.00

Pharmacy – Merit: 72.63 | Catchment: 67.63 | ELDS: 50.00

Software Engineering – Merit: 58.00

Agricultural Engineering – Merit: 50.00 | Catchment: 50.00 | ELDS: 50.00

Chemical Engineering – Merit: 52.38 | Catchment: 50.00 | ELDS: 50.00

Civil Engineering – Merit: 51.00 | Catchment: 50.00 | ELDS: 50.00

Computer Engineering – Merit: 51.38 | Catchment: 50.00 | ELDS: 50.00

Electrical/Electronic Engineering – Merit: 51.13 | Catchment: 50.00 | ELDS: 50.00

Geomatics Engineering (Geo) – Merit: 51.00 | Catchment: 50.00 | ELDS: 50.00

IDE – Merit: 50.00 | Catchment: 50.00 | ELDS: 50.00

Marine Engineering – Merit: 51.00 | Catchment: 50.00 | ELDS: 50.00

Metallurgical & Materials Engineering – Merit: 50.50 | Catchment: 50.00 | ELDS: 50.00

Mechanical Engineering – Merit: 51.63 | Catchment: 50.00 | ELDS: 50.00

MTE – Merit: 52.00 | Catchment: 50.00 | ELDS: 50.00

Petroleum Engineering – Merit: 51.25 | Catchment: 50.00 | ELDS: 50.00

Production Engineering – Merit: 50.50 | Catchment: 50.00 | ELDS: 50.00

Structural Engineering – Merit: 50.50 | Catchment: 50.00 | ELDS: 50.00

IMPORTANT NOTICE

Candidates should note that meeting or exceeding a departmental cut-off mark does not automatically guarantee admission.

Admission is subject to the University's admission process, available spaces, candidates' performance and other relevant admission considerations.

Candidates are therefore advised to remain patient and continue monitoring their JAMB CAPS and UNIBEN admission portal for further admission updates.

We wish all UNIBEN aspirants the very best in the 2026/2027 admission exercise.

Share
Log in to save

Comments (0)

Related articles