
FUOYE Begins Releasing 2026/2027 Admission List on JAMB CAPS
Admission News · 5 days ago
TfroshConcepts — Your Trusted Partner for Educational Services


Federal University, Oye-Ekiti (FUOYE) is a federal university in Ekiti State, established in 2011 as one of nine new federal universities created to expand access to tertiary education in Nigeria. It commenced academic activities on October 10, 2011, with 215 pioneer students admitted into the Faculty of Agriculture and Faculty of Science. FUOYE now operates two campuses — Oye-Ekiti (main) and Ikole-Ekiti — offering programmes across agriculture, arts, engineering, medicine, law, social sciences, management sciences, education, and pharmacy.

Admission News · 5 days ago

Admission News · 2 Aug 2026

Direct Entry · 30 Jul 2026

Admission News · 30 Jul 2026
Departmental cut-offs change every session — always confirm against the school's own release.
| Course | UTME | Post UTME | Aggregate |
|---|---|---|---|
| Agricultural Economics and Extension | 150 | 0 | 57.6 |
| Animal Production and Health | 150 | 0 | 58.1 |
| Crop Science and Horticulture | 150 | 0 | 57.3 |
| Fisheries and Aquaculture | 150 | 0 | 57.3 |
| Food Science and Technology | 180 | 0 | 60.95 |
| Hospitality and Tourism Management | 150 | 0 | 58.45 |
| Soil Science and Land Resources Management | 150 | 0 | 52.4 |
| Water Resources Management and Agrometeorology | 150 | 0 | 52.9 |
| English and Literary Studies | 180 | 0 | 66.35 |
| History and International Studies | 180 | 0 | 67.9 |
| Linguistics and Languages | 170 | 0 | 63.7 |
| Philosophy | 160 | 0 | 60.35 |
| Religious Studies | 150 | 0 | 52.95 |
| Theatre and Media Arts | 200 | 0 | 64.4 |
| Anatomy | 180 | 0 | 66.15 |
| Medical Laboratory Science | 230 | 0 | 75.7 |
| Nursing ScienceHighly competitive | 240 | 0 | 78.55 |
| Physiology | 180 | 0 | 65.8 |
| Radiography and Radiation Science | 220 | 0 | 74.05 |
| Broadcasting | 160 | 0 | 61.45 |
| Journalism | 160 | 0 | 63.7 |
| Mass Communication | 200 | 0 | 68.5 |
| Public Relations | 160 | 0 | 61.9 |
| Computer Engineering | 180 | 0 | 65.9 |
| Information and Communication Engineering | 150 | 0 | 58.75 |
| System Engineering | 150 | 0 | 58.55 |
| Computer Science | 200 | 0 | 69.2 |
| Cyber Security | 180 | 0 | 62.25 |
| Data Science and Analytics | 150 | 0 | 60.5 |
| Software Engineering | 160 | 0 | 62 |
| Adult Education | 150 | 0 | 50.45 |
| Agricultural Education | 150 | 0 | 54.85 |
| Biology Education | 150 | 0 | 57.95 |
| Business Education | 150 | 0 | 60.1 |
| Chemistry Education | 150 | 0 | 50.3 |
| Economics Education | 150 | 0 | 55.65 |
| Educational Management | 150 | 0 | 57.5 |
| Educational Technology | 150 | 0 | 52.5 |
| English Language Education | 150 | 0 | 59.2 |
| Guidance and Counselling | 150 | 0 | 59.05 |
| Health Education | 150 | 0 | 57.95 |
| Human Kinetics | 150 | 0 | 54.9 |
| Library and Information Science (Education) | 150 | 0 | 61.1 |
| Mathematics Education | 150 | 0 | 52.8 |
| Physics Education | 150 | 0 | 53.5 |
| Primary Education | 150 | 0 | 55.5 |
| Agricultural Engineering | 150 | 0 | 58.9 |
| Civil Engineering | 190 | 0 | 66.25 |
| Electrical and Electronics Engineering | 190 | 0 | 66 |
| Materials and Metallurgical Engineering | 150 | 0 | 59.45 |
| Mechanical Engineering | 180 | 0 | 66.4 |
| Mechatronics Engineering | 180 | 0 | 69.85 |
| Architecture | 170 | 0 | 64.7 |
| Building | 150 | 0 | 60.1 |
| Estate Management | 150 | 0 | 59.8 |
| Quantity Surveying | 150 | 0 | 59.45 |
| Surveying and Geoinformatics | 150 | 0 | 60.2 |
| Urban and Regional Planning | 150 | 0 | 54.25 |
| LawHighly competitive; one sitting only for UTME | 0 | 0 | 77.75 |
| Animal and Environmental Biology | 150 | 0 | 57.7 |
| Biochemistry | 180 | 0 | 64.4 |
| Environmental Management and Toxicology | 150 | 0 | 60.75 |
| Microbiology | 180 | 0 | 63.95 |
| Plant Science and Biotechnology | 150 | 0 | 58.85 |
| Accounting | 200 | 0 | 71.25 |
| Business Administration | 200 | 0 | 66.05 |
| Finance | 180 | 0 | 64.05 |
| Public Administration | 170 | 0 | 63.65 |
| Medicine and SurgeryHighly competitive; one sitting only for UTME | 280 | 0 | 84.65 |
| Doctor of Pharmacy | 230 | 0 | 78 |
| Chemistry | 150 | 0 | 56.55 |
| Geology | 150 | 0 | 56.3 |
| Geophysics | 150 | 0 | 55.8 |
| Industrial Chemistry | 150 | 0 | 57.45 |
| Mathematics | 150 | 0 | 56.85 |
| Physics | 150 | 0 | 54.4 |
| Statistics | 150 | 0 | 54.8 |
| Criminology and Security Studies | 210 | 0 | 70 |
| Demography and Social Statistics | 150 | 0 | 52 |
| Economics and Development Studies | 180 | 0 | 64.55 |
| Peace and Conflict Studies | 150 | 0 | 62.45 |
| Political Science | 180 | 0 | 67.05 |
| Psychology | 150 | 0 | 56.85 |
| Sociology | 160 | 0 | 63.95 |
| Fresh studentsVaries by faculty: Agriculture/Arts/Education/Sciences ~NGN 322,000; Communication/Computing ~NGN 367,500-277,500; Engineering/Environmental Design ~NGN 382,000; Management/Social Sciences ~NGN 332,000; Law ~NGN 432,000; Basic Medical Sciences ~NGN 372,000-422,000; Pharmacy ~NGN 442,000; Medicine ~NGN 542,000. Each includes Clearance NGN 10,000, Medical NGN 20,000, Handbook NGN 2,000, and FIDS NGN 20,000. | NGN 322,000 - NGN 542,000 |
| Returning studentsGenerally lower than fresh student fees; excludes acceptance, medical, and clearance fees. | Varies by faculty |
| Acceptance feeNGN 80,000 for Agriculture, Arts, Education, Sciences; NGN 90,000 for Communication & Media, Engineering, Environmental Design, Management Sciences, Social Sciences; NGN 100,000 for Basic Medical Sciences, Law, Medicine, Pharmacy. Not specified for Computing and Information Engineering. | NGN 80,000 - NGN 100,000 |
| Hostel (per session) | Contact university for current rates |
Candidates must meet the minimum UTME requirement for their chosen course and complete the online post-UTME/DE screening, choosing FUOYE as their first choice institution in JAMB.
Direct Entry (DE) application is open for qualified candidates who satisfy the University's requirements for their chosen course. Candidates must have obtained a Direct Entry form from JAMB and meet the minimum credit requirements for their programme.
Works out your aggregate using FUOYE's own screening formula, grade points and sitting rules.
Calculate my aggregateCompare your score against the published cut-off for your course and see where you stand.
Check my chancesUTME subjects and O'level requirements for each course.
The Federal University, Oye-Ekiti (FUOYE) was established in 2011 as one of nine new federal universities created by the Federal Government of Nigeria to increase access to tertiary education. It was established on February 17, 2011, with Professor Chinedu Nwadinigwe as its pioneer Vice-Chancellor, and commenced academic activities on October 10, 2011, with 215 students admitted into its two pioneer faculties: Agriculture and Science.
FUOYE has expanded from its two pioneer faculties to include the Faculty of Agriculture, Faculty of Science (now Physical Sciences, Life Sciences, and Computing), Faculty of Engineering, Faculty of Arts, Faculty of Social Sciences, Faculty of Management Sciences, Faculty of Education, and Faculty of Law, along with the College of Medicine and Faculty of Pharmacy.
FUOYE operates two campuses: the Oye-Ekiti Campus (main campus) and the Ikole-Ekiti Campus.
FUOYE admitted its first postgraduate students in 2012, established its first research center in 2013, received NUC accreditation for all academic programmes in 2015, formed its first international partnership with the University of Ibadan in 2017, and was ranked among Nigeria's top 10 universities by the NUC in 2020.
Candidates must choose FUOYE as their first choice, be at least 16 years old on or before September 30, hold a minimum UTME score appropriate to their course, and obtain a minimum of five O'Level credits in not more than two sittings. Medicine, Nursing, Law, and Islamic Law require one sitting only.
DE candidates must have obtained a DE form from JAMB, be at least 16 years old, hold a minimum of five O'Level credits, and meet the Lower or Upper Credit requirement for their course (Upper Credit recommended). Academic transcripts must be forwarded to the school registrar by the university's stated deadline.
Federal University, Oye-Ekiti (FUOYE) was established on February 17, 2011, and commenced academic activities on October 10, 2011, with 215 pioneer students admitted into the Faculty of Agriculture and Faculty of Science.
Minimum UTME scores range from 150 to 200 depending on the programme, while Medicine and Surgery requires 280, Nursing requires 240, and Law and Medicine require one sitting only.
Yes. Direct Entry (DE) candidates who have obtained a DE form from JAMB and meet the credit requirements for their course may apply.
Acceptance fees range from NGN 80,000 to NGN 100,000 depending on the faculty; Basic Medical Sciences, Law, Medicine, and Pharmacy charge NGN 100,000.
Admission is based on university and programme aggregate cut-off marks, subject to NUC admission quota availability.
FUOYE operates two campuses: the main campus in Oye-Ekiti and a second campus in Ikole-Ekiti, both in Ekiti State.