
UNIOSUN Ranks Among Nigeria's Top 20 Universities, Emerges Third-Best State University
Admission Updates · 3 Aug 2026
TfroshConcepts — Your Trusted Partner for Educational Services


Osun State University (UNIOSUN) is a multi-campus state university established in 2006 by the Osun State Government. It operates across six locations in Osun State — Osogbo (main campus), Ikire, Ejigbo, Ifetedo, Ipetu-Ijesa, and Okuku — offering programmes in agriculture, arts, medicine, law, engineering, environmental sciences, education, management and social sciences, and pure sciences.

Admission Updates · 3 Aug 2026

Admission News · 26 Aug 2026

JUPEB / IJMB · 8 Aug 2026

Admission News · 31 Jul 2026

Admission News · 30 Jul 2026
Departmental cut-offs change every session — always confirm against the school's own release.
| Course | UTME | Post UTME | Aggregate |
|---|---|---|---|
| Agricultural Economics | 160 | 0 | 57 |
| Agricultural Extension | 160 | 0 | 56.5 |
| Forestry | 160 | 0 | 50 |
| Agronomy | 160 | 0 | 54.8 |
| Animal Science | 160 | 0 | 58.5 |
| Fisheries and Aquaculture | 160 | 0 | 55 |
| Wildlife Management | 160 | 0 | 54 |
| B.A. (Ed) English | 179 | 0 | 60.5 |
| B.A. (Ed) Chemistry | 160 | 0 | 55 |
| B.A. (Ed) Economics | 179 | 0 | 60.8 |
| B.A. (Ed) Education Guidance and CounselingHighest recorded aggregate; 50.9 for indigene/catchment | 195 | 0 | 63.5 |
| B.A. (Ed) Education Management | 165 | 0 | 59.9 |
| B.Sc. (Ed) Mathematics | 160 | 0 | 54.3 |
| B.Sc. (Ed) Political Science | 180 | 0 | 61.7 |
| B.Sc. (Ed) Biology | 160 | 0 | 56.8 |
| B.Sc. (Ed) Educational Technology | 160 | 0 | 55.2 |
| B.Sc. (Ed) Physics | 160 | 0 | 49.1 |
| B.Sc. (Ed) Computer Science | 160 | 0 | 54.6 |
| B.Sc. (Ed) Business Education | 160 | 0 | 59.4 |
| B.Sc. (Ed) Environmental Education | 160 | 0 | 47.6 |
| B. Ed. Adult Education | 160 | 0 | 55.5 |
| Anatomy | 192 | 0 | 62.8 |
| Health Information Management | 180 | 0 | 60.2 |
| Environmental Health Science | 160 | 0 | 59.6 |
| Medicine and Surgery (MBBS)Highly competitive | 300 | 0 | 85.3 |
| Nursing ScienceHighly competitive | 280 | 0 | 77.5 |
| Physiology | 198 | 0 | 63.8 |
| Public Health | 210 | 0 | 65.6 |
| Medical Laboratory Science (MLS) | 270 | 0 | 74.7 |
| Nutrition and Dietetics | 195 | 0 | 63 |
| Radiography and Radiation Science | 260 | 0 | 73.1 |
| Pharmacology | 230 | 0 | 68.2 |
| English & International Studies | 213 | 0 | 65.9 |
| French & International Studies | 212 | 0 | 65.1 |
| History & International Studies | 215 | 0 | 66.1 |
| Linguistics & Communication Arts | 225 | 0 | 67.8 |
| Philosophy | 232 | 0 | 68.8 |
| Theatre Arts | 200 | 0 | 64.4 |
| Tourism Studies | 195 | 0 | 63 |
| Yoruba | 175 | 0 | 60.5 |
| Arabic Language & Literature | 190 | 0 | 62.5 |
| Islamic Studies | 160 | 0 | 58.3 |
| Christian Religion Studies | 160 | 0 | 47.5 |
| Mass Communication | 250 | 0 | 72 |
| Advertising | 160 | 0 | 47.6 |
| Public Relations | 165 | 0 | 54.9 |
| Broadcasting | 176 | 0 | 60.4 |
| Journalism and Media Studies | 200 | 0 | 64.1 |
| LLB (Bachelor of Law)Highly competitive | 300 | 0 | 79.4 |
| Common & Islamic Law | 260 | 0 | 73.3 |
| Criminology & Security Studies | 236 | 0 | 69.4 |
| Peace & Conflict Studies | 188 | 0 | 62.1 |
| Accounting | 240 | 0 | 70.7 |
| Banking & Finance | 210 | 0 | 65.8 |
| Marketing | 200 | 0 | 64 |
| Geography | 160 | 0 | 50 |
| Business Administration | 220 | 0 | 66.2 |
| Economics | 220 | 0 | 68 |
| Entrepreneurial Studies | 180 | 0 | 61.4 |
| Industrial Relations & Personnel Management | 190 | 0 | 62.2 |
| Political Science | 220 | 0 | 67.8 |
| Sociology | 220 | 0 | 67.2 |
| International Relations & Diplomacy | 240 | 0 | 70.2 |
| Cooperative & Rural Development | 160 | 0 | 56.5 |
| Public Administration | 190 | 0 | 62.9 |
| Psychology | 200 | 0 | 64.8 |
| Demography & Social Statistics | 160 | 0 | 58.4 |
| Social Work | 195 | 0 | 63.3 |
| Development Studies | 160 | 0 | 50 |
| Politics, Philosophy and Economics | 160 | 0 | 50 |
| Local Government and Development Studies | 160 | 0 | 50 |
| Social Standards | 160 | 0 | 50 |
| Transport Management | 160 | 0 | 50 |
| Agricultural Engineering | 160 | 0 | 58.1 |
| Chemical Engineering | 200 | 0 | 64.1 |
| Building | 165 | 0 | 58.8 |
| Estate Management | 160 | 0 | 57 |
| Food Science & Technology | 180 | 0 | 60.4 |
| Statistics | 160 | 0 | 56.5 |
| Civil Engineering | 220 | 0 | 67.1 |
| Electrical/Electronics Engineering | 210 | 0 | 65.9 |
| Mechanical Engineering | 210 | 0 | 66 |
| Biochemistry | 190 | 0 | 62.8 |
| Biotechnology | 170 | 0 | 59.8 |
| Chemistry | 175 | 0 | 58.2 |
| Computer Science | 230 | 0 | 68.1 |
| Cybersecurity | 215 | 0 | 66 |
| Geology | 160 | 0 | 57.7 |
| Industrial Chemistry | 175 | 0 | 59.2 |
| Information System | 160 | 0 | 54.4 |
| Mathematics | 160 | 0 | 58.2 |
| Microbiology | 185 | 0 | 62.5 |
| Plant Biology | 160 | 0 | 54.4 |
| Science Laboratory Technology | 190 | 0 | 62.9 |
| Software Engineering | 210 | 0 | 65.9 |
| Urban & Regional Planning | 160 | 0 | 55.4 |
| Animal and Environmental Biology | 160 | 0 | 54.2 |
| Physics with Electronics | 160 | 0 | 57.2 |
| Library and Information Science | 165 | 0 | 55.9 |
| Industrial Mathematics | 160 | 0 | 50 |
| Quantity Surveying | 170 | 0 | 58.3 |
| ArchitectureRange 190-200 | 195 | 0 | 62.8 |
| Information Technology | 180 | 0 | 60.9 |
| Brewing Science and Technology | 160 | 0 | 50 |
| Family and Consumer Science | 160 | 0 | 50 |
| Computer Engineering | 200 | 0 | 63.1 |
| Mechatronics Engineering | 200 | 0 | 63.8 |
| Data Science | 170 | 0 | 59.6 |
| Fresh studentsMedicine and Surgery is the highest (NGN 1,335,000+), Law is around NGN 930,000, Nursing around NGN 940,500. Arts, Social Sciences and Education programmes are generally at the lower end (from NGN 302,500). | NGN 302,500 - NGN 1,335,000 |
| Returning studentsLower than fresh student fees; varies by faculty and programme. | NGN 210,500 - NGN 550,000 |
| Acceptance fee | NGN 50,000 |
| Hostel (per session) | NGN 145,000 - NGN 150,000 |
Candidates must meet the minimum UTME requirement and complete the online post-UTME screening, choosing UNIOSUN as their first choice institution in JAMB.
Direct Entry admission is available for qualified candidates who satisfy the University's requirements for their chosen course. Direct Entry candidates must also have five O'Level credit passes, including English Language and Mathematics, at not more than two sittings.
Works out your aggregate using UNIOSUN's own screening formula, grade points and sitting rules.
Calculate my aggregateCompare your score against the published cut-off for your course and see where you stand.
Check my chancesUTME subjects and O'level requirements for each course.
Candidates must possess at least five O'Level credit passes including English Language and Mathematics (where applicable) and satisfy the specific requirements for their chosen course.
Eligible candidates are required to complete the online screening exercise within the period announced by the University.
Direct Entry candidates must upload their credentials and ensure their transcripts or qualification details are available where required.
UNIOSUN operates across six locations in Osun State: Osogbo (main campus), Ikire, Ejigbo, Ifetedo, Ipetu-Ijesa, and Okuku, with different faculties based at different campuses.
The general minimum UTME score is 160 for most programmes, though competitive courses such as Medicine (300), Law (300), Nursing (280) and Engineering courses require much higher scores.
Yes. Qualified Direct Entry candidates with approved qualifications may apply.
Yes. Most programmes accept two sittings, although some competitive courses may have additional requirements.
UNIOSUN uses a weighted aggregate of 50% UTME score, 30% Post-UTME screening, and 20% O'Level results (best five subjects).
The acceptance fee for the 2025/2026 session is NGN 50,000, payable via the UNIOSUN Remita platform on the admissions portal.
Medicine and Surgery (MBBS) requires a JAMB score of at least 300 and has the highest general cut-off aggregate at 85.3.
Law (LLB) requires a JAMB score of at least 300 and a general cut-off aggregate of 79.4.